Chinese dramas consist of a wide variety of genres. Over time, the industry has changed in response to new regulations, modernized thinking, and rising stars. As I’ve watched dramas over the years and observed the evolution of the industry through hit shows, I’ve noticed some trends emerge. Through concrete data, I wish to showcase these trends and uncover interesting discoveries.
Information about each Chinese drama is scraped from the site MyDramaList, a database consisting of release information for Asian dramas and movies. I am interested in their list of Chinese dramas, specifically dramas released in 2012 to the end of 2022. To be considered, the drama also has to be rated by at least one user. The following fields are obtained:
There have been 3146 dramas released in the time period of interest. There have been 77971 assignments of people to projects, for 11913 unique personnel in the industry. The code used to scrape the data is included in the GitHub repository.
Over time, it seems that there are more and more hit shows per year - which may be attributed to a growth in the number of shows released. To determine if this is the case, the histogram below displays the number of dramas that have been released every year for the past decade.
Over time, there has been a general increase in the number of dramas released per year. There is a notable spike from 2019 to 2020; the jump is over 100 dramas. Perhaps the increase can be attributed to the COVID-19 quarantine periods, as there is more demand for indoor entertainment.
In this section, I will quickly satisfy some of the curiosities I’ve had with regards to the Chinese drama scene.
Many of my friends complain about the long episode count of Chinese dramas. What are the top 20 longest dramas by episode count?
Title | Year | Episodes | |
---|---|---|---|
1 | The Dreamlike Seal (如梦令) | 2021 | 130 |
2 | Because Love Is a Miracle (因为爱情有奇迹) | 2014 | 105 |
3 | Qing Chun Peng You Quan (青春朋友圈) | 2016 | 100 |
4 | A Family Has Children in the First Place (家有儿女初长成) | 2018 | 100 |
5 | The Empress of China (武媚娘传奇) | 2014 | 96 |
6 | The Legend of Crazy Monk Season 3 (活佛济公) | 2012 | 93 |
7 | A Happy Life (天天有喜) | 2013 | 91 |
8 | Legend of the Dragon Pearl: The Indistinguishable Road (龙珠传奇之无间道) | 2017 | 90 |
9 | Brave Lover (加油愛人) | 2014 | 90 |
10 | Ruyi’s Royal Love in the Palace (如懿传) | 2018 | 87 |
11 | Pearl (爱闪亮) | 2013 | 84 |
12 | Tea Love (闪亮茗天) | 2015 | 82 |
13 | Legend of Mi Yue (芈月传) | 2015 | 81 |
14 | The Legend of Xiao Zhuang (大玉儿传奇) | 2015 | 81 |
15 | Legend of Chu and Han (楚汉传奇) | 2012 | 80 |
16 | Home, Sweet Home (我家有喜) | 2012 | 80 |
17 | Love In Spring (爱在春天) | 2013 | 80 |
18 | Shining Days (璀璨人生) | 2013 | 80 |
19 | Because Love Is So Beautiful (因为爱情有多美) | 2013 | 80 |
20 | Dreams Can Come True (冬奥一家人) | 2022 | 80 |
One thing I disagree with the MDL site on is the classification of wuxia dramas. Per Wikipedia, wuxia “is a genre of Chinese fiction concerning the adventures of martial artists in ancient China.” Many titles are classified on MDL as wuxias when in reality they are xianxias or xuanhuans with fantasy elements. Which dramas aren’t actually wuxias?
Something that bothers me is the use of the word “love” in most titles, when the native title has nothing to do with the word.
From the scraped data, there are 10943 words when all English titles are broken down, and 16728 characters across all native titles. Let’s see what the most common words/characters are across all titles.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English: | the (767) | of (407) | love (386) | my (213) | in (175) | 2 (163) | you (163) | season (161) | a (136) | to (116) | and (105) | is (76) | legend (67) | with (61) | me (56) | i (50) | life (50) | time (50) | youth (48) | for (47) |
Native: | 的 (542) | 我 (328) | 爱 (266) | 你 (228) | 之 (184) | 人 (184) | 一 (161) | 大 (151) | 天 (142) | 不 (135) | 小 (129) | 生 (128) | 女 (126) | 第 (112) | 季 (105) | 恋 (104) | 是 (102) | 花 (101) | 上 (95) | 子 (92) |
Excluding common particles such as “the” and “of”, which occur the most often to no surprise, there are 386 occurrences of the word “love”. To put this in perspective, there are 3146 dramas. Furthermore, not all 386 of these dramas actually use the word “love” in the native title.
How many of these titles with the word “love” in the English title actually use the word love (or a similar term) in the native title?
Not only is the word “love” in many localized titles, there is also a pattern to its location in titles. For example, some hit dramas’ titles include Ashes of Love, Eternal Love, and Intense Love. It seems that the localization is very formulaic - but is this actually the case? Or is there an even spread in the location of the word “love”?
Most of the English titles contain the word “love” at the very end of the title, as I have observed. However, the spread in the location of the word is arguably more even than I thought it was initially.
Person | Dramas | |
---|---|---|
1 | Gong Yu | 236 |
2 | Xie Ying | 111 |
3 | Han Zhi Jie | 94 |
4 | Li Hong Lei | 84 |
5 | Shen Bao Ping | 67 |
6 | Ren Luo Min | 67 |
7 | Leng Hai Ming | 66 |
8 | Tan Xuan | 63 |
9 | Tan Kai | 62 |
10 | Dai Ying | 62 |
11 | Zhang Lei | 61 |
12 | Yue Yao Li | 60 |
13 | Wang Gang | 59 |
14 | Li Bin | 58 |
15 | Fang Xiao Li | 58 |
16 | Lily Wang | 57 |
17 | Zhang Gong | 57 |
18 | Lu Zheng | 56 |
19 | Chen Xiao | 54 |
20 | Zhao Wen Ming | 54 |
Person | Dramas | |
---|---|---|
1 | Li Hong Lei | 63 |
2 | Li Bin | 52 |
3 | Ren Luo Min | 50 |
4 | Zhang Gong | 48 |
5 | Lu Zheng | 45 |
6 | Jing Lu | 44 |
7 | Zhao Wen Ming | 43 |
8 | Zhang Lei | 42 |
9 | Wang Jin Song | 41 |
10 | Tan Kai | 40 |
11 | Zhang Da Bao | 40 |
12 | Qu Gang | 39 |
13 | Leng Hai Ming | 39 |
14 | Bao Ma | 38 |
15 | Fang Xiao Li | 36 |
16 | Tian Miao | 36 |
17 | Yan Jing Yao | 36 |
18 | Dong Li Wu You | 34 |
19 | Wang Bin | 33 |
20 | Chen Xu Ming | 33 |
Person | Dramas | |
---|---|---|
1 | Leng Hai Ming | 54 |
2 | Li Hong Lei | 48 |
3 | Yue Yao Li | 45 |
4 | Rong Rong | 44 |
5 | Lu Zheng | 44 |
6 | Zhang Lei | 43 |
7 | Lily Wang | 43 |
8 | Tian Miao | 42 |
9 | Zhang Gong | 42 |
10 | Shen Bao Ping | 41 |
11 | Chen Xu Ming | 41 |
12 | Fang Xiao Li | 41 |
13 | Zong Feng Yan | 40 |
14 | Jing Lu | 40 |
15 | Zhang Da Bao | 39 |
16 | Cai Gang | 39 |
17 | Ren Luo Min | 39 |
18 | Tan Kai | 38 |
19 | Wang Bin | 38 |
20 | Qu Gang | 38 |
Drama | Personnel | |
---|---|---|
1 | Faith Makes Great (理想照耀中国) | 271 |
2 | Serenade of Peaceful Joy (清平乐) | 154 |
3 | Court Lady (骊歌行) | 148 |
4 | Who Rules the World (且试天下) | 147 |
5 | Ruyi’s Royal Love in the Palace (如懿传) | 141 |
6 | With You (在一起) | 140 |
7 | The Story of Ming Lan (知否知否应是绿肥红瘦) | 140 |
8 | The Longest Day in Chang’an (长安十二时辰) | 139 |
9 | Dreams and Glory (光荣与梦想) | 136 |
10 | Strange Tales of Tang Dynasty (唐朝诡事录) | 124 |
11 | Thank You, Doctor (谢谢你医生) | 124 |
12 | Nirvana in Fire (琅琊榜) | 122 |
13 | Miss S (旗袍美探) | 120 |
14 | Winter Begonia (鬓边不是海棠红) | 118 |
15 | Word of Honor (山河令) | 117 |
16 | Qin Dynasty Epic (大秦赋之东出) | 115 |
17 | The Legend of Xiao Chuo (燕云台) | 112 |
18 | The Blood of Youth (少年歌行) | 111 |
19 | Song of Youth (玉楼春) | 111 |
20 | Eastern Battlefield (东方战场) | 110 |
There are 32 unique genres across the dramas analyzed, although the dramas can be multiple genres. What are the most common genres?